Microsoft Office 2013 Suites Comparison -
The new Office 2013 is out and you may be wondering which suite to buy. We’ve put together a handy little chart to help you decide, and with this edition it’s not as simple as choosing what you’re going to be using it for and aligning it the best fitting suite. With the introduction of Office 365 Microsoft is changing the game. For just $100/year (cheaper if you buy from us, of course) you can now get every office product plus some extra goodies like 60 Skype minutes per month and 20 GB of cloud storage. Additionally, they will update the software for you so you don’t have to do it yourself periodically. Since Microsoft releases a new version of Office about every 3 years$100/month means you’re still paying less than if you buy Professional right now.
We understand the appeal of owning the physical product outright but it will be increasingly hard to deny the added benefits of using cloud based software. We heartily recommend Office 365 Home Premium, but please take a look at the chart yourself.
Microsoft Office 2013 | ![]() Office 365 Home Premium | ![]() Office Home and Student 2013 | ![]() Office Home and Business | ![]() Office Professional |
| Number of installations | ||||
| Easy Annual Subscription Includes ongoing access to version upgrades, multiple device installs, and Office on Demand services | ![]() | |||
| Licensed for: | ||||
| Core Office Applications Word, Excel, PowerPoint, OneNote | ![]() | ![]() | ![]() | ![]() |
| Email, Calendars, and Tasks Outlook | ![]() | ![]() | ![]() |
|
| Publishing & Databases Publisher, Access | ![]() | ![]() |
||
| SkyDrive + 20GB storage: Save documents online to your SkyDrive for easy access and sharing virtually anywhere | ![]() | |||
| Personalized Experience Always have your applications, settings and documents accessible when you need them | ![]() | |||
| Office on Demand: Stream full-featured Office applications to any Internet-connected Windows PC | ![]() | |||
![]() | ![]() | ![]() | ![]() |





