No Comments
VMware vSphere Kit Comparison
vSphere Kits combine a number of vSphere licenses with vCenter for central management – everything you need to start your virtualization journey. Essentials Kits are great for smaller environments, while Acceleration kits have more advanced features and can scale to any sized environment. If you’re an SMB with vSphere Essentials or Essentials Plus on or before January 31, 2011, you may by eligible for a 40% off on upgrades to the Standard Acceleration Kit. Upgrade Now!
| Overview | Server consolidation and centralized management | Server consolidation and business continuity | Scalable server consolidation & no planned downtime | Secure and always available infrastructure | Powerful & efficient resource management | Policy-based datacenter automation |
| Centralized Management | vCenter for Essentials | vCenter for Essentials | vCenter Standard | vCenter Standard | vCenter Standard | vCenter Standard |
| Included Entitlement | 3 servers with up to 2 processors each | 3 servers with up to 2 processors each | 8 Processors - scalable with additional licenses | 6 Processors - scalable with additional licenses | 6 Processors - scalable with additional licenses | 8 Processors - scalable with additional licenses |
| Memory/Physical Server | 256GB | 256GB | 256GB | 256GB | 256GB | No Memory Limit |
| Cores per Processor | 6 | 6 | 6 | 12 | 6 | 12 |
| vCPU Entitlement | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Thin Provisioning | ||||||
| Update Manager | ||||||
| vStorage APIs for Data Protection | ||||||
| Data Recovery | ||||||
| High Availability | ||||||
| vMotion | ||||||
| Virtual Serial Port Concentrator | ||||||
| Hot Add | ||||||
| vShield Zones | ||||||
| Fault Tolerance | ||||||
| vStorage APIs for Array Integration | ||||||
| vStorage APIs for Multipathing | ||||||
| Storage vMotion | ||||||
| Distributed Resources Scheduler (DRS), Distributed Power Management (DPM) | ||||||
| Storage I/O Control | ||||||
| Network I/O Control | ||||||
| Distributed Switch | ||||||
| Host Profiles | ||||||
Submit a Comment